<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harmonsgrocery.com Blog</title>
	<atom:link href="http://www.harmonsgrocery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harmonsgrocery.com/blog</link>
	<description>Harmons Grocery Stores Blog</description>
	<lastBuildDate>Wed, 16 May 2012 23:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Health Tip of the Day: Reduce Your Added Sugar</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-reduce-your-added-sugar/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-reduce-your-added-sugar/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:52:22 +0000</pubDate>
		<dc:creator>Harmons1</dc:creator>
				<category><![CDATA[Family News]]></category>
		<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5370</guid>
		<description><![CDATA[Do you have any idea how much added sugar you eat each day?  The American Heart Association recommends that women consume no more than 100 calories and men 150 calories from added sugar each day.  That is about 25 grams (6 teaspoons) for women and 37 grams (9 teaspoons) for men.  It can be tricky [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have any idea how much added sugar you eat each day?  The American Heart Association recommends that women consume no more than 100 calories and men 150 calories from added sugar each day.  That is about 25 grams (6 teaspoons) for women and 37 grams (9 teaspoons) for men.  It can be tricky to determine how much <strong><em>added </em></strong>sugar you are eating because nutrition labels list <strong><em>total</em></strong> sugar (from natural and added sugars.)  Milk and fruit are the primary sources of natural sugar, so if your food does not have either of these, the sugar listed on the label is all<em> <strong>added </strong></em>sugar.  You can also read the ingredient list to look for sources of added sugar:  sugar, cane sugar, corn syrup, high fructose corn syrup, honey, agave, brown rice syrup, to name a few.</p>
<p><img class="alignright size-full wp-image-5371" title="sugar" src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2012/05/sugar.jpg" alt="" width="259" height="194" />Watch out for high added sugar in the following products where you may not expect it:</p>
<ul>
<li>Bread</li>
<li>Ketchup, BBQ, and other sauces</li>
<li>Pasta Sauce</li>
<li>Yogurt</li>
<li>Fruit Snacks</li>
<li>Applesauce</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-reduce-your-added-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk for Diabetes</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/risk-for-diabetes/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/risk-for-diabetes/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:40:05 +0000</pubDate>
		<dc:creator>Jessica Alba</dc:creator>
				<category><![CDATA[Pharmacy]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5354</guid>
		<description><![CDATA[Look at these stunning statistics from The American Diabetes Association: Diabetes is becoming more common with each passing year. A principle way to prevent suffering and death is to increase awareness. The more people know about their risk the better the treatment. Everyone should take a diabetes risk test.  An excellent test is found at [...]]]></description>
			<content:encoded><![CDATA[<p>Look at these stunning statistics from The American Diabetes Association:</p>
<p style="text-align: left;" align="center"><img class="aligncenter size-large wp-image-5355" title="stats" src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2012/05/stats-625x294.jpg" alt="" width="625" height="294" /></p>
<p>Diabetes is becoming more common with each passing year. A principle way to prevent suffering and death is to increase awareness. The more people know about their risk the better the treatment. Everyone should take a diabetes risk test.  An excellent test is found at <a title="Diabetes Risk" href="http://www.diabetes.org/diabetes-basics/prevention/diabetes-risk-test/" target="_blank">http://www.diabetes.org/diabetes-basics/prevention/diabetes-risk-test/</a> .  Review your results and share the test with your loved ones – it could save both life and limb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/risk-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Grains</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/alternative-grains/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/alternative-grains/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:27:29 +0000</pubDate>
		<dc:creator>Laura Holtrop-Kohl</dc:creator>
				<category><![CDATA[Dietitian]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5330</guid>
		<description><![CDATA[Whole grains . . . what do these words make you think of? Maybe wheat bread, brown rice, oatmeal, and whole wheat pasta? These are all great, nutritious whole grain options, but there are so many more options out there! Expanding your horizons when it comes to whole grains may add some nutrients to your diet as [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4485" class="wp-caption alignright" style="width: 135px"><img src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2012/02/Laura.jpg" alt="" title="Laura" width="125" height="168" class="size-full wp-image-4485" /><p class="wp-caption-text">Laura, Registered Dietitian</p></div>Whole grains . . . what do these words make you think of? Maybe wheat bread, brown rice, oatmeal, and whole wheat pasta? These are all great, nutritious whole grain options, but there are so many more options out there! Expanding your horizons when it comes to whole grains may add some nutrients to your diet as well as give your taste buds a treat. All whole grains are high in fiber and contain many vitamins and minerals, specifically iron, folate, and B vitamins. Each grain has a slightly different nutritional profile.</p>
<p><strong>Quinoa</strong>: Though not technically a grain, quinoa is often referred to as the “super grain.” Compared to wheat, it has about twice the vitamin E, iron, and protein and three times as much folate. Quinoa has a mild, nutty flavor with a subtle crunch.</p>
<p><strong>Amaranth</strong>: Amaranth has twice as much iron as most other grains. One cup cooked contains about 10% of the recommended daily intake of calcium. It is also very high in magnesium.</p>
<p><strong>Teff</strong>: Teff is the smallest grain—over 100 kernels could fit on one wheat kernel. Much like amaranth, teff is a good source of iron, and magnesium, and calcium.</p>
<p><strong>Spelt</strong>: Spelt is especially high in niacin, a vitamin important for heart health and maintaining a healthy metabolism. Note: Spelt is closely related to wheat, so individuals with celiac disease should avoid spelt.</p>
<p><strong>Tips for Adding Alternative Grains to Your Diet:</strong></p>
<ul>
<li>Try granola with a mix of whole grains. Kind brand granola is a great start as it contains six different types of whole grains and is gluten free! Eat it plain, with milk, or sprinkle it on yogurt.</li>
<li>Cook different grains as a hearty hot breakfast cereal. Bob’s Red Mill brand offers a variety of grain mixes for hot cereal. An easy start is steel-cut oats—like rolled oats but not rolled. They have the same nutritional profile but a slightly different texture and taste.</li>
<li>Replace rice with quinoa for a side dish. It requires the same cooking method as rice and compliments almost any meal. Harmons deli offers a variety cold quinoa salads that are great for a summer picnic or quick lunch.</li>
<li>When making pancakes, substitute half (or all) of  the flour with a new grain. Teff, buckwheat, and even cornmeal are great options.</li>
</ul>
<h5>References:<br />
Brannon, Carol Ann. Ancient and Alternative Grains. <em>Today’s Dietitian. 2007;9(5):10.<br />
<a href="http://ndb.nal.usda.gov/">http://ndb.nal.usda.gov/</a> </em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/alternative-grains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Health Tip of the Day: Intuitive Eating: Listen to your body!</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-intuitive-eating-listen-to-your-body/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-intuitive-eating-listen-to-your-body/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:00:48 +0000</pubDate>
		<dc:creator>Harmons1</dc:creator>
				<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5291</guid>
		<description><![CDATA[Our body is designed to help us maintain a healthy weight through the feelings of hunger, thirst, and fullness. However, in today’s world it is easy to ignore those signals. We eat when we are bored, sad, stressed, or happy. We forget what hunger feels like. We ignore feelings of fullness. We confuse the feeling [...]]]></description>
			<content:encoded><![CDATA[<p>Our body is designed to help us maintain a healthy weight through the feelings of hunger, thirst, and fullness. However, in today’s world it is easy to ignore those signals. We eat when we are bored, sad, stressed, or happy. We forget what hunger feels like. We ignore feelings of fullness. We confuse the feeling of thirst with the feeling of hunger. We try fad diets. This week, get in tune with what your body is telling you by eating when you’re hungry and stopping when you are full. Here are some tips:</p>
<ul>
<li>Before you eat, ask yourself, “Am I really hungry?”</li>
<li>Eat when you are hungry!  Don’t ignore hunger pangs.</li>
<li>Avoid handling your emotions with food.</li>
<li>Make sure you drink plenty of water so you aren’t confusing your thirst with hunger.</li>
<li>Eat without distractions—don’t watch TV, read, or drive.  Focus on your food.</li>
<li>Eat slowly and enjoy your food.</li>
<li>Sit at a table to eat.</li>
<li>Wait 10-15 minutes before a second helping.  Then, if you are still hungry, go for it.</li>
<li>If you want to eat dessert, start with a small portion and stop when your enjoyment of it diminishes.  1 or 2 bites might satisfy you!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-intuitive-eating-listen-to-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celiac Awareness Month</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/celiac-awareness-month/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/celiac-awareness-month/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:12:55 +0000</pubDate>
		<dc:creator>Dave Johnson</dc:creator>
				<category><![CDATA[Gluten Free]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5317</guid>
		<description><![CDATA[May has been designated as national Celiac Awareness Month. For those of you who do not know what Celiac disease is, it is a digestive disease that damages the small intestine and interferes with absorption of nutrients from food. People who have celiac disease cannot tolerate a protein called gluten, found in wheat, rye, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1312" class="wp-caption alignright" style="width: 135px"><img class="size-full wp-image-1312" title="Dave Johson" src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2011/03/Dave-Johson.jpg" alt="Dave for Gluten Free" width="125" height="168" /><p class="wp-caption-text">Dave, Gluten Free Advocate</p></div>
<p>May has been designated as national Celiac Awareness Month. For those of you who do not know what Celiac disease is, it is a digestive disease that damages the small intestine and interferes with absorption of nutrients from food. People who have celiac disease cannot tolerate a protein called gluten, found in wheat, rye, and barley. Researchers now believe that as many as 2 million Americans may have celiac disease, or 1 in every 133 people. Come to Harmons this month to participate in some free workshops with our dieticians, learn about the many gluten free options we offer, sign up for gluten free cooking classes, and to boost your knowledge about this disease that affects so many. The workshops for the rest of the month are as follows:</p>
<p><strong>Wednesday, May 9, 11:00 am – 5:00 pm, City Creek,</strong> 135 East 100 South, Salt Lake City<br />
<strong>Saturday, May 12, 11:00 am – 5:00 pm, Bangerter Crossing,</strong> 125 East 13800 South, Draper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/celiac-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Health Tip of the Day: Try a new spin on nuts!</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-try-a-new-spin-on-nuts/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-try-a-new-spin-on-nuts/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:00:08 +0000</pubDate>
		<dc:creator>Harmons1</dc:creator>
				<category><![CDATA[Dietitian]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5287</guid>
		<description><![CDATA[Nuts are a very nutritious choice!  They are high in heart-healthy fats (unsaturated fats and omega-3s), fiber, and protein.  Studies show that eating nuts can be protective against heart disease and weight gain.  Be sure to enjoy nuts in moderation—1-2 ounces a day is best.  Here are some great ways to enjoy nuts: Peanut butter, [...]]]></description>
			<content:encoded><![CDATA[<p>Nuts are a very nutritious choice!  They are high in heart-healthy fats (unsaturated fats and omega-3s), fiber, and protein.  Studies show that eating nuts can be protective against heart disease and weight gain.  Be sure to enjoy nuts in moderation—1-2 ounces a day is best.  Here are some great ways to enjoy nuts:</p>
<ul>
<li>Peanut butter, almond butter, and other nut butters.  Try Harmons fresh ground nut butters!  Eat it with a banana, whole grain crackers, on toast, or in a smoothie.</li>
<li>Mix a 1 ounce (about 22 almonds) of nuts with some dried fruit for a satisfying snack.</li>
<li>Sprinkle nuts on top of a salad, steamed vegetable, stew, or stir fry dish.</li>
<li>Mix into your yogurt.</li>
<li>Make a peanut sauce to put over a stir fry or use as a veggie dip.</li>
</ul>
<p><img class="aligncenter size-full wp-image-5288" title="peanutsauce" src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2012/05/peanutsauce.jpg" alt="" width="391" height="143" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-try-a-new-spin-on-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Small Change Today</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/make-a-small-change-today/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/make-a-small-change-today/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:28:40 +0000</pubDate>
		<dc:creator>Jonnell Masson</dc:creator>
				<category><![CDATA[Dietitian]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5282</guid>
		<description><![CDATA[I feel that people put off making changes because they think that in order for a change to be worthwhile that it needs to be a drastic change. However, making several small changes over time can have large health benefits.  For example, someone who is overweight and loses just 5 – 10% of their weight [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3031" class="wp-caption alignleft" style="width: 135px"><img class="size-full wp-image-3031" title="Jonnell-Masson" src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2011/07/Jonnell-Masson.jpg" alt="" width="125" height="168" /><p class="wp-caption-text">Jonnell, Registered Dietitian</p></div>
<p>I feel that people put off making changes because they think that in order for a change to be worthwhile that it needs to be a drastic change. However, making several small changes over time can have large health benefits.  For example, someone who is overweight and loses just 5 – 10% of their weight may better control their blood sugar, reduce their blood pressure, and improve their blood cholesterol. For someone weighing 200 pounds, that would translate to only 10 pounds. Walking an additional 20 minutes per day would burn approximately 100 calories (this will vary from person to person). In five weeks that could translate to one pound of weight lost. Over the course of a year that could translate to 10 pounds of weight loss. Or replace one regular can of soda a day with a non-caloric beverage and reduce your calorie intake by about 140 calories.  Reducing your sodium intake by as little as 400 mg per day (one teaspoon of salt contains 2300 mg sodium) may reduce your risk for heart disease and stroke. Find one small change that you feel will be beneficial to your health and make that small change a habit.</p>
<p><strong>Aim for one small change today and improve your health</strong></p>
<ul>
<li>Take the stairs instead of the elevator</li>
<li>Park farther from the door</li>
<li>Walk briskly for 10 minutes during your break</li>
<li>Order a side of fruit instead of fries</li>
<li>Choose a reduced sodium soup or broth</li>
<li>Get a health screening that you’ve been putting off</li>
</ul>
<p>For more ideas of small things that you can do to have a positive impact on your health check out our <a title="Great Health Tips" href="http://www.harmonsgrocery.com/blog/category/dietitian/">Great Health Tips of the Day</a>.</p>
<h5>References:<br />
Bibbins-Domingo K, et al.  Projected effect of dietary salt reductions on future cardiovascular disease.  <em>N Engl J Med 2010</em>; 362:590-599.<br />
Blackburn G. (1995). Effect of degree of weight loss on health benefits. <em>Obesity Research</em> 3: 211S-216S.<br />
NIH, NHLBI Obesity Education Initiative. Clinical Guidelines on the Identification, Evaluation, and Treatment of Overweight and Obesity in Adults.  Available online: <a title="NHLBI.gov" href="http://www.nhlbi.nih.gov/guidelines/obesity/ob_gdlns.pdf" target="_blank"> http://www.nhlbi.nih.gov/guidelines/obesity/ob_gdlns.pdf</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/make-a-small-change-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Health Tip of the Day: Sweet Strawberries!</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-sweet-strawberries/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-sweet-strawberries/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:00:03 +0000</pubDate>
		<dc:creator>Harmons1</dc:creator>
				<category><![CDATA[Family News]]></category>
		<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5250</guid>
		<description><![CDATA[May is National Strawberry Month and there are many reasons to enjoy strawberries in addition to their delicious taste.  Strawberries are an excellent source of vitamin C (one cup contains more than 100% of the recommended daily amount).  They contain fiber, folate and potassium.  In addition strawberries contain many phytochemicals which may reduce the risk [...]]]></description>
			<content:encoded><![CDATA[<p>May is National Strawberry Month and there are many reasons to enjoy strawberries in addition to their delicious taste.  Strawberries are an excellent source of vitamin C (one cup contains more than 100% of the recommended daily amount).  They contain fiber, folate and potassium.  In addition strawberries contain many phytochemicals which may reduce the risk for cancer and heart disease.</p>
<p><img class="alignright  wp-image-5245" title="strawberry" src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2012/04/strawberry-225x300.jpg" alt="" width="156" height="208" />Some great ways to enjoy strawberries:</p>
<ul>
<li>      Slice and add to oatmeal or cereal</li>
<li>      Layer in a fruit parfait</li>
<li>      Pair with ricotta cheese</li>
<li>      Enjoy strawberry shortcake</li>
<li>      Toss in a salad</li>
<li>      Blend in a smoothie</li>
<li>      Top your pancakes or waffles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/great-health-tip-of-the-day-sweet-strawberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feta: The Great Greek Cheese</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/feta-the-great-greek-cheese/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/feta-the-great-greek-cheese/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:00:31 +0000</pubDate>
		<dc:creator>Shauna Durrant</dc:creator>
				<category><![CDATA[Cheese]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5277</guid>
		<description><![CDATA[Hello Cheese Lovers, Here at Harmons we are always challenging ourselves to learn more, and this time the challenge was on Feta. The cheese that was born in Greece and in other Balkan countries. Feta is one of the oldest cheese around and was mentioned in Homer&#8217;s Odyssey. There is a scene in Odyssey that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1435" class="wp-caption alignleft" style="width: 135px"><img class="size-full wp-image-1435" title="Shauna Durrant" src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2011/03/Shauna-Durrant.jpg" alt="Shauna in Cheese" width="125" height="168" /><p class="wp-caption-text">Shauna, Cheese Monger</p></div>
<p>Hello Cheese Lovers,</p>
<p>Here at Harmons we are always challenging ourselves to learn more, and this time the challenge was on Feta. The cheese that was born in Greece and in other Balkan countries. Feta is one of the oldest cheese around and was mentioned in Homer&#8217;s Odyssey. There is a scene in Odyssey that recounts Polyphemus the Cyclops and cheese making. It is believed that he was making Feta.</p>
<p>Traditional Greek Feta was granted protection of origin, or D.O.P., status in 2002 but because many other countries making Feta it took the European Union high court in 2005 to, once and for all, say that Feta was a Greek cheese. This means in Europe, Feta can only come from Greece and be called Feta. It is made with sheep&#8217;s and goat&#8217;s milk and is usually 80% sheep and 20% goat. Because we are not part of the European Union we can still make our version of the cheese and call it Feta. Eventually we will abide by their ruling and name our Feta something else.</p>
<p>Most Feta sold in this country is made with cow&#8217;s milk and a lot of it is flavored with garlic, tomato, pepper, you name it. Feta is a great cooking cheese as well as an eating cheese. Next time you grill, try grilling a piece of Feta. Feta has a high calcium rate so it does not melt like other cheeses. I like it with a little olive oil and some cracked black pepper, throw in some olives and bread, party time!!! And the Ouzo, don&#8217;t forget the Ouzo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/feta-the-great-greek-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Mom to a Meal</title>
		<link>http://www.harmonsgrocery.com/blog/2012/05/treat-mom-to-a-meal/</link>
		<comments>http://www.harmonsgrocery.com/blog/2012/05/treat-mom-to-a-meal/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Jason Lindsay</dc:creator>
				<category><![CDATA[Artisan]]></category>

		<guid isPermaLink="false">http://www.harmonsgrocery.com/blog/?p=5264</guid>
		<description><![CDATA[Mother&#8217;s Day is May 13th and approaching quickly. For those of you wondering what to buy for your mother or the mother of your children on this special day, may I offer a suggestion? Maybe it&#8217;s not what you can buy for her, but what you can do for her. You could prepare her a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1190" class="wp-caption alignleft" style="width: 135px"><img class="size-full wp-image-1190" title="Jason Lindsay" src="http://www.harmonsgrocery.com/blog/wp-content/uploads/2011/02/Jason-Lindsay.jpg" alt="Jason in Bakery" width="125" height="168" /><p class="wp-caption-text">Jason, Artisan Baker</p></div>
<p>Mother&#8217;s Day is May 13th and approaching quickly. For those of you wondering what to buy for your mother or the mother of your children on this special day, may I offer a suggestion? Maybe it&#8217;s not what you can <span style="text-decoration: underline;">buy</span> for her, but what you can <span style="text-decoration: underline;">do</span> for her. You could prepare her a meal! I would start with the bread, since I believe that bread is one of the most important aspects of a meal! I think I would choose a baguette for this occasion. Then I would get some roast beef from our delicatessen. Lastly, I would pick up a nice cheese from our cheese island! Simply slice your baguette in half length wise and lightly toast it enough to melt your cheese, perhaps on your barbeque grill. Then heat up your roast beef in your au jus. With the baguette&#8217;s hard crust and soft crumb it is perfect for french dip sandwiches. And you&#8217;re set! If you do not eat meat you could always load up your baguette with a bunch of veggies and still be set. You haven&#8217;t spent a lot of money but you have given her something more important &#8211; great food, and most importantly, your time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmonsgrocery.com/blog/2012/05/treat-mom-to-a-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

